當(dāng)前位置:首頁(yè) >產(chǎn)品中心>消防員裝備>救生設(shè)備>絕熱型浸水保溫服
簡(jiǎn)要描述:本系列產(chǎn)品符合:1974年SOLAS公約1996年修正案和救生設(shè)備規(guī)則及海安會(huì)決議MSC.81(70) 救生設(shè)備試驗(yàn)的要求。 :邢新
相關(guān)文章
RELATED ARTICLES詳細(xì)介紹
絕熱型浸水保溫服 (DFB-Ⅰ) |
穿著時(shí)間 Wearing time | <2mins |
存放溫度 Storage temperature | -30℃~+65℃ |
規(guī)格尺寸 Specification | L型:適合于身高1.75m以上者;S型:適合于身高不足1.75m者。 Type L:It is suitable for the person who is higher over 1.75m; Type S:It is suitable for the person who is lower than 1.75m;; |
進(jìn)水性能 Waterproof performance | 穿著者在水中漂浮1小時(shí),衣服內(nèi)的進(jìn)水量不大于200g。 The water-permeability amount is less than 200g after the wearer has floated on water for one hour. |
保溫特性 Thermo-insulation performance | 穿著者在0-2℃的靜水流中浸泡6小時(shí),體溫降低不超過(guò)2℃。 After the wearer soaks in stationary water of 0-2℃ for 6 hours, the drop of the body-temperature is less than 2℃. |
浮力性能 Floating force performance | 穿著者能在5秒內(nèi)翻至面部向上的位置,口鼻部露出水面120mm,在水中浸泡24小時(shí),其浮力損失小于5%。 The wearer can turn over within 5S,so that his face is toward up and the nose and mouth portion is 120mm above the water level ,after the wearer soaks in water for 24hours,the floating force loss of the suit is less than 5%. |
:邢新
產(chǎn)品咨詢(xún)
郵箱:1578334509@qq.com
地址:江蘇省東臺(tái)市新街鎮(zhèn)
掃碼加微信
移動(dòng)端瀏覽
掃碼加微信